Long
Return to Top| 1 | Ray WardM40 INT | M40 | INT | 5 |
| 2 | Ben BrownM18 ESOC | M18 | ESOC | 4.9 |
| 3 | Laura RobertsonW21 ESOC | W21 | ESOC | 4.8 |
| 4 | Richard PurkisM21 ESOC | M21 | ESOC | 4.7 |
| 5 | Simon FairfullM40 ELO | M40 | ELO | 4.6 |
| 6 | Graham McIntyreM60 INT | M60 | INT | 4.5 |
| 7 | Duncan EdmondsonM50 ELO | M50 | ELO | 4.4 |
| 8 | Ann HaleyW55 INT | W55 | INT | 4.3 |
| 9 | Tom Welsh IND | IND | 4.2 | |
| 10 | Stephen HaleyM21 INT | M21 | INT | 4.1 |
| 11 | Elspeth BleakleyW35 ESOC | W35 | ESOC | 4 |
| 12 | Fiona HendrieW55 FVO | W55 | FVO | 3.9 |
| 13 | Katherine Ross IND | IND | 3.8 | |
| 14 | Mairi EadesW18 INT | W18 | INT | 3.7 |
| 15 | Ian RowlandM55 ELO | M55 | ELO | 3.6 |
| 16 | Duncan LeishmanM45 ELO | M45 | ELO | 3.5 |
| 17 | Margaret DalgleishW65 ESOC | W65 | ESOC | 3.4 |
| 18 | Ewart ScottM65 ESOC | M65 | ESOC | 3.3 |
| 19 | Lorna EadesW50 INT | W50 | INT | 3.2 |
| 20 | Leslie DalgleishM65 ESOC | M65 | ESOC | 3.1 |
| 21 | Laurence WardM12 INT | M12 | INT | 3 |
| 22 | Jose RodriguezM40 ELO | M40 | ELO | 2.9 |
| 23 | Sheila StrainW70 ELO | W70 | ELO | 2.8 |
| 24 | Michael StewartM60 ESOC | M60 | ESOC | 2.7 |
Short
Return to Top| 1 | Maja RobertsonW14 ESOC | W14 | ESOC | 5 |
| 2 | Rachel BrownW16 ESOC | W16 | ESOC | 4.9 |
| 3 | Hanne RobertsonW45 ESOC | W45 | ESOC | 4.8 |
| 4 | Colin InverarityM65 INT | M65 | INT | 4.7 |
| 5 | Jane AcklandW55 INT | W55 | INT | 4.6 |
| 6 | Callum McIntyreM20 INT | M20 | INT | 4.5 |
| 7 | Eleanor PyrahW75 ESOC | W75 | ESOC | 4.4 |
| 8 | Patrick SquireM70 INT | M70 | INT | 4.3 |
| 9 | Ian PyrahM75 ESOC | M75 | ESOC | 4.2 |
| 10 | Robin StrainM65 ELO | M65 | ELO | 4.1 |
| 11 | Jeff HodgsonM60 ELO | M60 | ELO | 4 |
| 12 | Catherine MacCollW45 ESOC | W45 | ESOC | 3.9 |
| 13 | Kenny Gunn-RussellM65 | M65 | 3.8 | |
| 14 | Calum RobertsonM10 ESOC | M10 | ESOC | 3.7 |
| 15 | Janet ClarkW75 ESOC | W75 | ESOC | 3.6 |
| - | Graham AcklandM55 INT | M55 | INT | 0 |